Vessel Type:
Sort By:
15 m49 ft | NZD $375,000 | 2005
13.7 m44 ft | NZD $400,000 | 1998
16.2 m53 ft | NZD $2,295,000 | 2021
27.4 m89 ft | NZD $5,400,000 | 2016
14.6 m47 ft | USD $658,000 | 2019
16.1 m52 ft | EUR €199,995 | 2007
25 m82 ft | NZD $72,000 | 2031
13.4 m43 ft | NZD $450,000 | 2006
13.9 m45 ft | EUR €187,000 | 2014
18.2 m59 ft | NZD $2,300,000 | 2015
16 m52 ft | EUR €420,000 | 2010
13.5 m44 ft | NZD $489,000 | 2012
Showing results 61 - 72 of 415
Official Dealers