Vessel Type:
Sort By:
12.1 m39 ft | NZD $298,000 | 2000
13.4 m43 ft | NZD $425,000 | 2008
16.5 m53 ft | NZD $1,050,000 | 2008
11.9 m38 ft | NZD $150,000 | 1998
30.4 m99 ft | EUR €2,150,000 | 2004
16.8 m54 ft | GBP £539,000 | 2008
14.5 m47 ft | NZD $525,000 | 2000
14.5 m47 ft | NZD $1,350,000 | 2004
11.9 m39 ft | NZD $275,000 | 2000
14 m45 ft | NZD $270,000 | 2049
17.3 m56 ft | NZD $595,000 | 2006
17.1 m55 ft | EUR €395,000 | 2002
Showing results 61 - 72 of 416
Official Dealers