Vessel Type:
Sort By:
15.9 m52 ft | NZD $549,000 | 2012
15.5 m50 ft | USD $400,000 | 2006
14.3 m46 ft | GBP £442,000 | 2009
16 m52 ft | USD $245,000 | 2003
15 m49 ft | NZD $725,000 | 2008
12.1 m39 ft | NZD $298,000 | 2000
13.4 m43 ft | NZD $425,000 | 2008
16.5 m53 ft | NZD $1,050,000 | 2008
14 m45 ft | NZD $395,000 | 2009
18.4 m60 ft | NZD $635,000 | 2006
12.7 m41 ft | NZD $165,000 | 2021
18 m59 ft | NZD $3,200,000 | 2017
Showing results 37 - 48 of 409
Official Dealers