Vessel Type:
Sort By:
16 m52 ft | NZD $330,000 | 2001
9 m29 ft | NZD $170,000 | 2016
12 m39 ft | EUR €398,000 | 2021
16 m52 ft | NZD $950,000 | 1997
19.4 m63 ft | EUR €785,000 | 2000
17.1 m56 ft | USD $288,000 | 1999
14 m45 ft | NZD $275,000 | 1996
10.8 m35 ft | NZD $397,000 | 2008
11.9 m39 ft | NZD $249,000 | 2000
17.3 m56 ft | NZD $595,000 | 2006
10.8 m35 ft | NZD $139,000 | 2008
16.8 m54 ft | GBP £430,000 | 2008
Showing results 25 - 36 of 427
Official Dealers