Vessel Type:
Sort By:
12.9 m42 ft | EUR €150,000 | 2000
15.9 m52 ft | NZD $895,000 | 2018
27 m88 ft | NZD $6,000,000 | 2003
18.3 m59 ft | EUR €345,000 | 1989
9 m29 ft | NZD $349,990 | 2023
16.1 m52 ft | NZD $1,650,000 | 2018
21.3 m69 ft | NZD $2,500,000 | 2009
16.4 m53 ft | NZD $950,000 | 2009
14.4 m47 ft | NZD $270,000 | 1989
15.8 m51 ft | NZD $819,000 | 2010
23.8 m77 ft | NZD $8,995,000 | 2020
14.1 m46 ft | NZD $820,000 | 1999
Showing results 25 - 36 of 213
Official Dealers