Vessel Type:
Sort By:
30.5 m100 ft | NZD $1,850,000 | 1995
10.9 m35 ft | NZD $249,000 | 2007
16.3 m53 ft | NZD $895,000 | 2011
26.5 m86 ft | NZD $569,000 | 1980
15.4 m50 ft | NZD $400,000 | 2008
13.4 m44 ft | NZD $1,265,000 | 2025
13.4 m44 ft | NZD $1,150,000 | 2023
14.2 m46 ft | NZD $160,000 | 1990
12.9 m42 ft | NZD $260,000 | 2009
12 m39 ft | EUR €420,000 | 2021
21.3 m70 ft | NZD $475,000 | 1995
14.6 m47 ft | EUR €385,000 | 2021
Showing results 1 - 12 of 409
Official Dealers