Vessel Type:
Sort By:
12.3 m40 ft | NZD $328,000 | 2006
16.7 m54 ft | NZD $1,100,000 | 2002
11.6 m37 ft | NZD $525,000 | 2015
16 m52 ft | NZD $268,000 | 2001
30.4 m99 ft | EUR €1,980,000 | 2004
12.3 m40 ft | NZD $295,000 | 1991
20 m65 ft | NZD $980,000 | 2049
17.2 m56 ft | NZD $1,350,000 | 2019
13 m42 ft | NZD $275,000 | 1998
14.7 m48 ft | NZD $1,340,000 | 2020
12 m39 ft | NZD $349,000 | 2006
16.6 m54 ft | NZD $325,000 | 1995
Showing results 85 - 96 of 519
Official Dealers