Vessel Type:
Sort By:
12.8 m41 ft | NZD $795,000 | 2016
13.1 m42 ft | NZD $375,000 | 2000
14.8 m48 ft | USD $895,000 | 2019
12 m39 ft | EUR €420,000 | 2021
14.1 m46 ft | NZD $599,000 | 2007
15.5 m50 ft | USD $400,000 | 2006
18 m59 ft | NZD $3,200,000 | 2017
12.5 m41 ft | NZD $275,000 | 2002
16.8 m54 ft | USD $399,000 | 2002
20 m65 ft | NZD $4,000,000 | 2015
17.1 m55 ft | EUR €395,000 | 2002
13.7 m44 ft | NZD $400,000 | 1998
Showing results 1 - 12 of 99
Official Dealers