Vessel Type:
Sort By:
13.4 m43 ft | NZD $349,000 | 2000
15.4 m50 ft | NZD $400,000 | 2008
14.2 m46 ft | POA | 2024
30.5 m100 ft | NZD $1,850,000 | 1995
16 m52 ft | NZD $395,000 | 2002
10 m32 ft | NZD $385,000 | 2014
10.3 m33 ft | NZD $149,000 | 1989
14.2 m46 ft | NZD $180,000 | 1990
14.4 m47 ft | NZD $245,000 | 2008
12.3 m40 ft | NZD $179,000 | 1971
14.5 m47 ft | NZD $289,000 | 1994
11.1 m36 ft | NZD $595,000 | 2024
Showing results 85 - 96 of 400
Official Dealers