Vessel Type:
Sort By:
14 m45 ft | NZD $395,000 | 2009
18.4 m60 ft | NZD $635,000 | 2006
18 m59 ft | NZD $3,200,000 | 2017
12.8 m41 ft | EUR €370,000 | 2016
17 m55 ft | NZD $288,000 | 2049
11.9 m38 ft | NZD $150,000 | 1998
30.4 m99 ft | EUR €2,150,000 | 2004
16.8 m54 ft | GBP £539,000 | 2008
14.5 m47 ft | NZD $525,000 | 2000
12.5 m41 ft | NZD $275,000 | 2002
14.1 m46 ft | NZD $265,000 | 2008
14.5 m47 ft | NZD $1,350,000 | 2004
Showing results 49 - 60 of 409
Official Dealers